Royal Mail
Royal Mail is the UK’s national postal service, providing domestic and international parcel and letter delivery services. With a comprehensive nationwide network and extensive last-mile coverage, Royal Mail supports businesses with reliable delivery solutions across eCommerce and retail sectors.

Carrier Services
Tracking:
Tracking is supported for all services on this carrier integration, with real-time updates available throughout the delivery journey.
Shipping:
Shipping is supported for this carrier integration, including label generation and access to the carrier specific services below.
Carrier Service Name | Carrier Service Description | External Carrier Service Reference | Sorted Carrier Service Reference | Service Type | Origins | Destinations | Speed | Timed | Mandatory Signature | Age / Pin Verification | Large Item Delivery |
|---|---|---|---|---|---|---|---|---|---|---|---|
1st and 2nd Class Account Mail (1st Large Letter) | BPL | RMDBPL1STLLUU | Delivery | UK | UK | Express | |||||
1st and 2nd Class Account Mail (1st Letter) | BPL | RMDBPL1STLUU | Delivery | UK | UK | Express | |||||
1st and 2nd Class Account Mail (1st Parcel) | BPL | RMDBPL1STPUU | Delivery | UK | UK | Express | |||||
1st and 2nd Class Account Mail (2nd Large Letter) | BPL | RMDBPL2NDLLUU | Delivery | UK | UK | Standard | |||||
1st and 2nd Class Account Mail (2nd Letter) | BPL | RMDBPL2NDLUU | Delivery | UK | UK | Standard | |||||
1st and 2nd Class Account Mail (2nd Parcel) | BPL | RMDBPL2NDPUU | Delivery | UK | UK | Standard | |||||
Royal Mail 1C (1st Small Parcel - wide option) | BPL | RMBPL-00001 | Delivery | UK | UK | Express | |||||
Royal Mail 1C (1st Small Parcel - deep option) | BPL | RMBPL-00002 | Delivery | UK | UK | Express | |||||
Royal Mail 2C (2nd Small Parcel - wide option) | BPL | RMBPL-00004 | Delivery | UK | UK | Standard | |||||
Royal Mail 1C Signed For (1st Small Parcel - deep option) | BPR | RMBPR-00002 | Delivery | UK | UK | Express | Yes | ||||
Royal Mail 2C Signed For (2nd Medium Parcel) | BPR | RMBPR-00006 | Delivery | UK | UK | Standard | Yes | ||||
1st and 2nd Class Account Mail (1st Large Letter) | BPR | RMDBPR1STLLSU | Delivery | UK | UK | Express | |||||
1st and 2nd Class Account Mail (1st Letter) | BPR | RMDBPR1STLSU | Delivery | UK | UK | Express | |||||
1st and 2nd Class Account Mail (1st Parcel) | BPR | RMDBPR1STPSU | Delivery | UK | UK | Express | |||||
1st and 2nd Class Account Mail (2nd Large Letter) | BPR | RMDBPR2NDLLSU | Delivery | UK | UK | Standard | |||||
1st and 2nd Class Account Mail (2nd Letter) | BPR | RMDBPR2NDLSU | Delivery | UK | UK | Standard | |||||
1st and 2nd Class Account Mail (2nd Parcel) | BPR | RMDBPR2NDPSU | Delivery | UK | UK | Standard | |||||
Royal Mail 24/48 (2nd Large Letters) | CRL | RMDCRL48HLLUU | Delivery | UK | UK | Standard | |||||
Royal Mail 24/48 Signed For (1st Large Letters) | CRL | RMDCRL24HLLSU | Delivery | UK | UK | Express | Yes | ||||
Royal Mail 24/48 (1st Large Letters) | CRL | RMDCRL24HLLUU | Delivery | UK | UK | Express | |||||
Royal Mail 24/48 Signed For (1st Parcel) | CRL | RMDCRL24HPSU | Delivery | UK | UK | Express | Yes | ||||
Royal Mail 24/48 (1st Parcel) | CRL | RMDCRL24HPUU | Delivery | UK | UK | Express | |||||
Royal Mail 24/48 Signed For (2nd Large Letters) | CRL | RMDCRL48HLLSU | Delivery | UK | UK | Standard | Yes | ||||
Royal Mail 24/48 Signed For (2nd Parcel) | CRL | RMDCRL48HPSU | Delivery | UK | UK | Standard | Yes | ||||
Royal Mail 24/48 (2nd Parcel) | CRL | RMDCRL48HPUU | Delivery | UK | UK | Standard | |||||
International Business Parcels Zero Srt Low Volume Priority | DE4 | RMIDE46THPUU | Delivery | UK | INTL | Intl - Express | |||||
International Business Parcel Tracked DDP | DE6 | RMIDE66THUU | Delivery | UK | INTL | Intl - Standard | |||||
International Business Parcel Untracked DDP | DE6 | RMIDE66THPUU | Delivery | UK | INTL | Intl - Standard | |||||
International Business Mail Large Letter Country Sort Low Volume Priority | DG4 | RMIDG46THLLUU | Delivery | UK | INTL | Intl - Express | |||||
International Business Parcels Bespoke Postal | DW1 | RMIDW16THPUU | Delivery | UK | INTL | Intl - Standard | |||||
Royal Mail Express 48 Signature | Express 48 Signature | FE0 | RMPFE001 | Delivery | UK | UK | Standard | Yes | |||
Royal Mail Express 48 Non Signature | Express 48 Non Signature | FE0 | RMPFE002 | Delivery | UK | UK | Standard | ||||
Royal Mail Express 48 Age | Express 48 Age | FEA | RMPFEA01 | Delivery | UK | UK | Standard | Age | |||
Royal Mail Express AM Signature | Express AM Signature | FEE | RMPFEE01 | Delivery | UK | UK | Express | Yes | |||
Royal Mail Express AM Non Signature | Express AM Non Signature | FEE | RMPFEE02 | Delivery | UK | UK | Express | ||||
Royal Mail Express 24 Weekend Signature | Express 24 Weekend Signature | FEK | RMPFEK01 | Delivery | UK | UK | Express | Yes | |||
Royal Mail Express 48 Large Signature | Express 48 Large Signature | FEM | RMPFEM01 | Delivery | UK | UK | Standard | Yes | Yes | ||
Royal Mail Express 48 Large Non Signature | Express 48 Large Non Signature | FEM | RMPFEM02 | Delivery | UK | UK | Standard | Yes | |||
Royal Mail Express 48 Large (Comp 1) | Express 48 Large (Comp 1) | FEN | RMPFEN01 | Delivery | UK | UK | Standard | Yes | |||
Royal Mail Express 48 Large (Comp 2) | Express 48 Large (Comp 2) | FEO | RMPFEO01 | Delivery | UK | UK | Standard | Yes | |||
Royal Mail Express 48 Large (Comp 3) | Express 48 Large (Comp 3) | FEP | RMPFEP01 | Delivery | UK | UK | Standard | Yes | |||
Royal Mail 24 Signed For Large Letter (Flat Rate Service) | FS1 | RMDFS124HLLSU | Delivery | UK | UK | Express | Yes | ||||
Royal Mail 24 Large Letter (Flat Rate Service) | FS1 | RMDFS124HLLUU | Delivery | UK | UK | Express | |||||
Royal Mail 48 Signed For Large Letter (Flat Rate Service) | FS2 | RMDFS248HLLSU | Delivery | UK | UK | Standard | Yes | ||||
Royal Mail 48 Large Letter (Flat Rate Service) | FS2 | RMDFS248HLLUU | Delivery | UK | UK | Standard | |||||
Royal Mail 24 (Presorted) (Ll) | FS7 | RMDFS724HLLUU | Delivery | UK | UK | Express | |||||
Royal Mail 48 (Presorted) (Ll) | FS8 | RMDFS848HLLUU | Delivery | UK | UK | Standard | |||||
International Business Parcels Zone Sort Priority | IE1 | RMIIE16THPUU | Delivery | UK | INTL | Intl - Express | |||||
International Business Mail Large Letter Zone Sort Priority | IG1 | RMIIG16THLLUU | Delivery | UK | INTL | Intl - Express | |||||
International Business Mail Large Letter Zone Sort Priority Machine | IG4 | RMIIG46THLLUU | Delivery | UK | INTL | Intl - Express | |||||
Royal Mail Express AM Weekend Age | Express AM Weekend Age | M07 | RMPM0701 | Delivery | UK | UK | Express | Age | |||
Royal Mail Express AM Age | Express AM Age | MA1 | RMPMA101 | Delivery | UK | UK | Express | Age | |||
International Business Parcels Tracked (Zonal / Country Pricing) | MP1 | RMIMP16THPUU | Delivery | UK | INTL | Intl - Standard | |||||
International Business Parcels Tracked Extra Comp (Zonal / Country Pricing) | MP4 | RMIMP46THPUU | Delivery | UK | INTL | Intl - Standard | |||||
International Business Parcels Tracked (Zonal / Country Pricing) | MP7 | RMIMP76THPUU | Delivery | UK | INTL | Intl - Standard | |||||
International Business Parcels Tracked Extra Comp (Zonal / Country Pricing) | MP8 | RMIMP86THPUU | Delivery | UK | INTL | Intl - Standard | |||||
International Business Mail High Volume Tracked and Signed Extra Comp | MPP | RMIMPP6THLLST | Delivery | UK | INTL | Intl - Standard | |||||
International Business Parcel Tracked and Signed DDP | MPR | RMIMPR6THUT | Delivery | UK | INTL | Intl - Standard | |||||
International Business Parcel Tracked DDP | MPR | RMIMPR6THPUT | Delivery | UK | INTL | Intl - Standard | |||||
International Business Parcels Bespoke Tracked Boxable | MPR | RMMPR-00014 | Delivery | UK | INTL | Intl - Standard | Yes | ||||
International Business Mail Tracked & Signed Zonal (Large Letter) | MTC | RMIMTC6THLLSU | Delivery | UK | INTL | Intl - Standard | Yes | ||||
International Business Mail Tracked & Signed Zonal (Letter) | MTC | RMIMTC6THLSU | Delivery | UK | INTL | Intl - Standard | |||||
International Business Mail Tracked Country (Large Letter) | MTK | RMIMTK6THLLUU | Delivery | UK | INTL | Intl - Standard | |||||
International Business Mail Tracked Country (Letter) | MTK | RMIMTK6THLUU | Delivery | UK | INTL | Intl - Standard | |||||
Royal Mail Express 24 Signature | Express 24 Signature | NDA | RMPNDA01 | Delivery | UK | UK | Express | Yes | |||
Royal Mail Express 24 Non Signature | Express 24 Non Signature | NDA | RMPNDA02 | Delivery | UK | UK | Express | ||||
Royal Mail Express 24 Age | Express 24 Age | NDH | RMPNDH01 | Delivery | UK | UK | Express | Age | |||
Royal Mail Express 24 Weekend Age | Express 24 Weekend Age | NDO | RMPNDO01 | Delivery | UK | UK | Express | Age | |||
International Standard On Account (Petite) | OLA | RMIOLA6THLUU | Delivery | UK | INTL | Intl - Standard | |||||
International Standard On Account | OLA | RMIOLA6THNAUU | Delivery | UK | INTL | Intl - Standard | |||||
International Standard On Account (Printed Papers) | OLA | RMIOLA6THPPUU | Delivery | UK | INTL | Intl - Standard | |||||
International Standard On Account (Encumbrant) | OLA | RMIOLA6THPUU | Delivery | UK | INTL | Intl - Standard | |||||
International Economy On Account (Petite) | OLS | RMIOLS7THLUU | Delivery | UK | INTL | Intl - Standard | |||||
International Economy On Account (Printed Papers) | OLS | RMIOLS7THPPUU | Delivery | UK | INTL | Intl - Standard | |||||
International Economy On Account (Encumbrant) | OLS | RMIOLS7THPUU | Delivery | UK | INTL | Intl - Standard | |||||
International Tracked On Account (Letter) | OTA | RMIOTA6THLUU | Delivery | UK | INTL | Intl - Standard | |||||
International Tracked On Account (Printed Paper) | OTA | RMIOTA6THPPUT | Delivery | UK | INTL | Intl - Standard | |||||
International Tracked On Account (Parcel) | OTA | RMIOTA6THPUU | Delivery | UK | INTL | Intl - Standard | |||||
International Tracked On Account Extra Compensation (Letter) | OTB | RMIOTB6THLUU | Delivery | UK | INTL | Intl - Standard | |||||
International Tracked On Account Extra Compensation (Printed Paper) | OTB | RMIOTB6THPPUT | Delivery | UK | INTL | Intl - Standard | |||||
International Tracked On Account Extra Compensation (Parcel) | OTB | RMIOTB6THPUU | Delivery | UK | INTL | Intl - Standard | |||||
International Tracked & Signed On Account (Letter) | OTC | RMIOTC6THLSU | Delivery | UK | INTL | Intl - Standard | Yes | ||||
International Tracked & Signed On Account (Printed Paper) | OTC | RMIOTC6THPPST | Delivery | UK | INTL | Intl - Standard | Yes | ||||
International Tracked & Signed On Account Extra Compensation (Letter) | OTD | RMIOTD6THLSU | Delivery | UK | INTL | Intl - Standard | Yes | ||||
International Tracked & Signed On Account Extra Comp (Printed Paper) | OTD | RMIOTD6THPPST | Delivery | UK | INTL | Intl - Standard | Yes | ||||
Royal Mail 48 (Ll) Flat Rate | PK0 | RMDPK048HLLUU | Delivery | UK | UK | Standard | |||||
Royal Mail 24 Signed For (Parcel €€œ Sort8 - Flat Rate Service) | PK1 | RMDPK124HPSU | Delivery | UK | UK | Express | Yes | ||||
Royal Mail 24 (Parcel €€œ Sort8 - Flat Rate Service) | PK1 | RMDPK124HPUU | Delivery | UK | UK | Express | |||||
Royal Mail 48 Signed For (Parcel €€œ Sort8 - Flat Rate Service) | PK2 | RMDPK248HPSU | Delivery | UK | UK | Standard | Yes | ||||
Royal Mail 48 (Parcel €€œ Sort8 - Flat Rate Service) | PK2 | RMDPK248HPUU | Delivery | UK | UK | Standard | |||||
Royal Mail 24 Signed For Large Letter (Sort8 - Daily Rate Service) | PK3 | RMDPK324HLLSU | Delivery | UK | UK | Express | Yes | ||||
Royal Mail 24 Large Letter (Sort8 - Daily Rate Service) | PK3 | RMDPK324HLLUU | Delivery | UK | UK | Express | |||||
Royal Mail 24 Signed For Parcel (Sort8 - Daily Rate Service) | PK3 | RMDPK324HPSU | Delivery | UK | UK | Express | Yes | ||||
Royal Mail 24 Parcel (Sort8 - Daily Rate Service) | PK3 | RMDPK324HPUU | Delivery | UK | UK | Express | |||||
Royal Mail 48 Signed For Large Letter (Sort8 - Daily Rate Service) | PK4 | RMDPK448HLLSU | Delivery | UK | UK | Standard | Yes | ||||
Royal Mail 48 Large Letter (Sort8 - Daily Rate Service) | PK4 | RMDPK448HLLUU | Delivery | UK | UK | Standard | |||||
Royal Mail 48 Signed For Parcel (Sort8 - Daily Rate Service) | PK4 | RMDPK448HPSU | Delivery | UK | UK | Standard | Yes | ||||
Royal Mail 48 Parcel (Sort8 - Daily Rate Service) | PK4 | RMDPK448HPUU | Delivery | UK | UK | Standard | |||||
Royal Mail 24 (Presorted) (P) | PK7 | RMDPK724HPUU | Delivery | UK | UK | Express | |||||
Royal Mail 48 (Presorted) (P) | PK8 | RMDPK848HPUU | Delivery | UK | UK | Standard | |||||
Royal Mail 24 (Ll) Flat Rate | PK9 | RMDPK924HLLUU | Delivery | UK | UK | Express | |||||
RM24 (PRESORTED)(P) ANNUAL FLAT RATE | PKB | RMDPKB24HPUU | Delivery | UK | UK | Express | |||||
RM48 (PRESORTED)(P) ANNUAL FLAT RATE | PKD | RMDPKD48HPUU | Delivery | UK | UK | Standard | |||||
RM48 (PRESORTED)(LL) ANNUAL FLAT RATE | PKK | RMDPKK48HLLUU | Delivery | UK | UK | Standard | |||||
Rm24 (Presorted)(Ll) Annual Flat Rate | PKM | RMDPKM24HLLUU | Delivery | UK | UK | Express | |||||
Royal Mail 24/48 Signed For 1st Parcel (Flat Rate Service) | PPF | RMDPPF24HPSU | Delivery | UK | UK | Express | Yes | ||||
Royal Mail 24/48 1st Parcel (Flat Rate Service) | PPF | RMDPPF24HPUU | Delivery | UK | UK | Express | |||||
Royal Mail 24/48 Signed For 2nd Parcel (Flat Rate Service) | PPF | RMDPPF48HPSU | Delivery | UK | UK | Standard | Yes | ||||
Royal Mail 24/48 2nd Parcel (Flat Rate Service) | PPF | RMDPPF48HPUU | Delivery | UK | UK | Standard | |||||
ParcelPOST FLAT RATE (ANNUAL) | PPJ | RMDPPJ24HPUU | Delivery | UK | UK | Standard | |||||
ParcelPOST FLAT RATE (ANNUAL) | PPJ | RMDPPJ48HPUU | Delivery | UK | UK | Standard | |||||
Rm 24 (Ll) Annual Flat Rate | PPS | RMDPPS24HLLUU | Delivery | UK | UK | Express | |||||
Rm48 (Ll) Annual Flat Rate | PPT | RMDPPT48HLLUU | Delivery | UK | UK | Standard | |||||
Royal Mail 48 (Sort8)(P) Annual Flat Rate | RM0 | RMDRM048HPUU | Delivery | UK | UK | Standard | |||||
Royal Mail 24 (Ll) Daily Rate | RM1 | RMDRM124HLLUU | Delivery | UK | UK | Express | |||||
Royal Mail 24 (P) Daily Rate | RM2 | RMDRM224HPUU | Delivery | UK | UK | Express | |||||
Royal Mail 48 (Ll) Daily Rate | RM3 | RMDRM348HLLUU | Delivery | UK | UK | Standard | |||||
Royal Mail 48 (P) Daily Rate | RM4 | RMDRM448HPUU | Delivery | UK | UK | Standard | |||||
Royal Mail 24 (P) Flat Rate | RM5 | RMDRM524HPUU | Delivery | UK | UK | Express | |||||
Royal Mail 48 (P) Flat Rate | RM6 | RMDRM648HPUU | Delivery | UK | UK | Standard | |||||
Royal Mail 24 (Sort8)(Ll) Annual Flat Rate | RM7 | RMDRM724HLLUU | Delivery | UK | UK | Express | |||||
Royal Mail 24 (Sort8)(P) Annual Flat Rate | RM8 | RMDRM824HPUU | Delivery | UK | UK | Express | |||||
Royal Mail 48 (Sort8)(Ll) Annual Flat Rate | RM9 | RMDRM948HLLUU | Delivery | UK | UK | Standard | |||||
Royal Mail Express 24 with Pin Weekend | Express 24 with Pin Weekend | RT4 | RMPRT401 | Delivery | UK | UK | Express | Pin | |||
Special Delivery Guaranteed By 1PM - £750 | SD1 | RMDSD11PMNASU | Delivery | UK | UK | Express | Timed | Yes | |||
Special Delivery Guaranteed By 1PM - £1000 CL | SD by 1PM, £750 liability with £1000 Consequential Loss Cover | SD1 | RMDSD11PMNASU01 | Delivery | UK | UK | Express | Timed | Yes | ||
Special Delivery Guaranteed By 1PM - £2500 CL | SD by 1PM, £750 liability with £2500 Consequential Loss Cover | SD1 | RMDSD11PMNASU02 | Delivery | UK | UK | Express | Timed | Yes | ||
Special Delivery Guaranteed By 1PM - £7500 CL | SD by 1PM, £750 liability with £7500 Consequential Loss Cover | SD1 | RMDSD11PMNASU04 | Delivery | UK | UK | Express | Timed | Yes | ||
Special Delivery Guaranteed By 1PM - £1000 | SD2 | RMDSD21PMNASU | Delivery | UK | UK | Express | Timed | Yes | |||
Special Delivery Guaranteed By 1PM - £2500 | SD3 | RMDSD31PMNASU | Delivery | UK | UK | Express | Timed | Yes | |||
Special Delivery Guaranteed By 9AM - £750 | SD4 | RMDSD49AMNASU | Delivery | UK | UK | Express | Timed | Yes | |||
Special Delivery Guaranteed By 9AM - £1000 | SD5 | RMDSD59AMNASU | Delivery | UK | UK | Express | Timed | Yes | |||
Special Delivery Guaranteed By 9AM - £2500 | SD6 | RMDSD69AMNASU | Delivery | UK | UK | Express | Timed | Yes | |||
Special Delivery Guaranteed £750 | SEB | RMDSEB24HNASU | Delivery | UK | UK | Express | Yes | ||||
1st and 2nd Class Account Mail (1st Large Letter) | STL | RMDSTL1STLLUU | Delivery | UK | UK | Express | |||||
1st and 2nd Class Account Mail Signed For (1st Letter) | STL | RMDSTL1STLSU | Delivery | UK | UK | Express | Yes | ||||
1st and 2nd Class Account Mail (1st Letter) | STL | RMDSTL1STLUU | Delivery | UK | UK | Express | |||||
1st and 2nd Class Account Mail (1st Parcel) | STL | RMDSTL1STPUU | Delivery | UK | UK | Express | |||||
1st and 2nd Class Account Mail (2nd Large Letter) | STL | RMDSTL2NDLLUU | Delivery | UK | UK | Standard | |||||
1st and 2nd Class Account Mail (2nd Letter) | STL | RMDSTL2NDLUU | Delivery | UK | UK | Standard | |||||
1st and 2nd Class Account Mail (2nd Parcel) | STL | RMDSTL2NDPUU | Delivery | UK | UK | Standard | |||||
Royal Mail Express 10 Age | Express 10 Age | TA1 | RMPTA101 | Delivery | UK | UK | Express | Timed | |||
Royal Mail Express 10 Signature | Express 10 Signature | TE1 | RMPTE101 | Delivery | UK | UK | Express | Timed | Yes | ||
Royal Mail Express 10 Non Signature | Express 10 Non Signature | TE1 | RMPTE102 | Delivery | UK | UK | Express | Timed | |||
Royal Mail Express 24 with Pin | Express 24 with Pin | TEA | RMPTEA01 | Delivery | UK | UK | Express | Pin | |||
Royal Mail Express AM Weekend Signature | Express AM Weekend Signature | TEH | RMPTEH01 | Delivery | UK | UK | Express | Timed | Yes | ||
Royal Mail Tracked 24 High Volume (Age Verification) | Royal Mail Tracked 24 High Volume (Age Verification) | TPA | RMDTPA24AGEST | Delivery | UK | UK | Express | Age | |||
Royal Mail Tracked 48 High Volume (Age Verification) | Royal Mail Tracked 48 High Volume (Age Verification) | TPB | RMDTPB48AGEST | Delivery | UK | UK | Standard | Age | |||
Tracked 24 (Age Verification) | Tracked 24 (Age Verification) | TPC | RMDTPC24AGEST | Delivery | UK | UK | Express | Age | |||
Tracked 48 (Age Verification) | Tracked 48 (Age Verification) | TPD | RMDTPD48AGEST | Delivery | UK | UK | Standard | Age | |||
Tracked 48 High Volume Signed For | TPL | RMDTPL48HNAST | Delivery | UK | UK | Standard | Yes | ||||
Tracked 48 High Volume | TPL | RMDTPL48HNAUT | Delivery | UK | UK | Standard | |||||
Tracked 48 High Volume Safe Place | TPL | RMDTPL48HNAUTSP | Delivery | UK | UK | Standard | |||||
Tracked 24 High Volume Signed For | TPM | RMDTPM24HNAST | Delivery | UK | UK | Express | Yes | ||||
Tracked 24 High Volume | TPM | RMDTPM24HNAUT | Delivery | UK | UK | Express | |||||
Tracked 24 High Volume Safe Place | TPM | RMDTPM24HNAUTSP | Delivery | UK | UK | Express | |||||
Tracked 24 Signed For | TPN | RMDTPN24HNAST | Delivery | UK | UK | Express | Yes | ||||
Tracked 24 | TPN | RMDTPN24HNAUT | Delivery | UK | UK | Express | |||||
Tracked 48 | TPS | RMDTPS48HNAUT | Delivery | UK | UK | Standard | |||||
Tracked 48 Signed For | TPS | RMDTPS48HNAST | Delivery | UK | UK | Standard | Yes | ||||
Tracked Letter-Boxable 48 High Volume Signed For | TRL | RMDTRL48HNAST | Delivery | UK | UK | Standard | Yes | ||||
Tracked Letter-Boxable 48 High Volume | TRL | RMDTRL48HNAUT | Delivery | UK | UK | Standard | |||||
Tracked Letter-Boxable 24 High Volume Signed For | TRM | RMDTRM24HNAST | Delivery | UK | UK | Express | Yes | ||||
Tracked Letter-Boxable 24 High Volume | TRM | RMDTRM24HNAUT | Delivery | UK | UK | Express | |||||
Tracked Letter-Boxable 24 High Volume Safe Place | TRM | RMDTRM24HNAUTSP | Delivery | UK | UK | Express | |||||
Tracked Letter-Boxable 24 Signed For | TRN | RMDTRN24HNAST | Delivery | UK | UK | Express | Yes | ||||
Tracked Letter-Boxable 24 | TRN | RMDTRN24HNAUT | Delivery | UK | UK | Express | |||||
Tracked Letter-Boxable 48 Signed For | TRS | RMDTRS48HNAST | Delivery | UK | UK | Standard | Yes | ||||
Tracked Letter-Boxable 48 | TRS | RMDTRS48HNAUT | Delivery | UK | UK | Standard | |||||
Tracked Returns 24 | TSN | RMDTSNRTRNAUT | Return | UK | UK | Express | |||||
Tracked Returns 48 | TSS | RMDTSSRTRNAUT | Return | UK | UK | Standard | |||||
International Business Parcels Zero Sort Priority | WE1 | RMIWE16THPUU | Delivery | UK | INTL | Intl - Express | |||||
International Business Mail Large Letter Zero Sort Priority | WG1 | RMIWG16THLLUU | Delivery | UK | INTL | Intl - Express | |||||
International Business Mail Large Letter Zero Sort Priority Machine | WG4 | RMIWG46THLLUU | Delivery | UK | INTL | Intl - Express | |||||
International Business Mail Letters Zero Sort Priority | WP1 | RMIWP16THLUU | Delivery | UK | INTL | Intl - Express |
Royal Mail
Royal Mail is the UK’s national postal service, providing domestic and international parcel and letter delivery services. With a comprehensive nationwide network and extensive last-mile coverage, Royal Mail supports businesses with reliable delivery solutions across eCommerce and retail sectors.

Carrier Services
Tracking:
Tracking is supported for all services on this carrier integration, with real-time updates available throughout the delivery journey.
Shipping:
Shipping is supported for this carrier integration, including label generation and access to the carrier specific services below.
Carrier Service Name | Carrier Service Description | External Carrier Service Reference | Sorted Carrier Service Reference | Service Type | Origins | Destinations | Speed | Timed | Mandatory Signature | Age / Pin Verification | Large Item Delivery |
|---|---|---|---|---|---|---|---|---|---|---|---|
1st and 2nd Class Account Mail (1st Large Letter) | BPL | RMDBPL1STLLUU | Delivery | UK | UK | Express | |||||
1st and 2nd Class Account Mail (1st Letter) | BPL | RMDBPL1STLUU | Delivery | UK | UK | Express | |||||
1st and 2nd Class Account Mail (1st Parcel) | BPL | RMDBPL1STPUU | Delivery | UK | UK | Express | |||||
1st and 2nd Class Account Mail (2nd Large Letter) | BPL | RMDBPL2NDLLUU | Delivery | UK | UK | Standard | |||||
1st and 2nd Class Account Mail (2nd Letter) | BPL | RMDBPL2NDLUU | Delivery | UK | UK | Standard | |||||
1st and 2nd Class Account Mail (2nd Parcel) | BPL | RMDBPL2NDPUU | Delivery | UK | UK | Standard | |||||
Royal Mail 1C (1st Small Parcel - wide option) | BPL | RMBPL-00001 | Delivery | UK | UK | Express | |||||
Royal Mail 1C (1st Small Parcel - deep option) | BPL | RMBPL-00002 | Delivery | UK | UK | Express | |||||
Royal Mail 2C (2nd Small Parcel - wide option) | BPL | RMBPL-00004 | Delivery | UK | UK | Standard | |||||
Royal Mail 1C Signed For (1st Small Parcel - deep option) | BPR | RMBPR-00002 | Delivery | UK | UK | Express | Yes | ||||
Royal Mail 2C Signed For (2nd Medium Parcel) | BPR | RMBPR-00006 | Delivery | UK | UK | Standard | Yes | ||||
1st and 2nd Class Account Mail (1st Large Letter) | BPR | RMDBPR1STLLSU | Delivery | UK | UK | Express | |||||
1st and 2nd Class Account Mail (1st Letter) | BPR | RMDBPR1STLSU | Delivery | UK | UK | Express | |||||
1st and 2nd Class Account Mail (1st Parcel) | BPR | RMDBPR1STPSU | Delivery | UK | UK | Express | |||||
1st and 2nd Class Account Mail (2nd Large Letter) | BPR | RMDBPR2NDLLSU | Delivery | UK | UK | Standard | |||||
1st and 2nd Class Account Mail (2nd Letter) | BPR | RMDBPR2NDLSU | Delivery | UK | UK | Standard | |||||
1st and 2nd Class Account Mail (2nd Parcel) | BPR | RMDBPR2NDPSU | Delivery | UK | UK | Standard | |||||
Royal Mail 24/48 (2nd Large Letters) | CRL | RMDCRL48HLLUU | Delivery | UK | UK | Standard | |||||
Royal Mail 24/48 Signed For (1st Large Letters) | CRL | RMDCRL24HLLSU | Delivery | UK | UK | Express | Yes | ||||
Royal Mail 24/48 (1st Large Letters) | CRL | RMDCRL24HLLUU | Delivery | UK | UK | Express | |||||
Royal Mail 24/48 Signed For (1st Parcel) | CRL | RMDCRL24HPSU | Delivery | UK | UK | Express | Yes | ||||
Royal Mail 24/48 (1st Parcel) | CRL | RMDCRL24HPUU | Delivery | UK | UK | Express | |||||
Royal Mail 24/48 Signed For (2nd Large Letters) | CRL | RMDCRL48HLLSU | Delivery | UK | UK | Standard | Yes | ||||
Royal Mail 24/48 Signed For (2nd Parcel) | CRL | RMDCRL48HPSU | Delivery | UK | UK | Standard | Yes | ||||
Royal Mail 24/48 (2nd Parcel) | CRL | RMDCRL48HPUU | Delivery | UK | UK | Standard | |||||
International Business Parcels Zero Srt Low Volume Priority | DE4 | RMIDE46THPUU | Delivery | UK | INTL | Intl - Express | |||||
International Business Parcel Tracked DDP | DE6 | RMIDE66THUU | Delivery | UK | INTL | Intl - Standard | |||||
International Business Parcel Untracked DDP | DE6 | RMIDE66THPUU | Delivery | UK | INTL | Intl - Standard | |||||
International Business Mail Large Letter Country Sort Low Volume Priority | DG4 | RMIDG46THLLUU | Delivery | UK | INTL | Intl - Express | |||||
International Business Parcels Bespoke Postal | DW1 | RMIDW16THPUU | Delivery | UK | INTL | Intl - Standard | |||||
Royal Mail Express 48 Signature | Express 48 Signature | FE0 | RMPFE001 | Delivery | UK | UK | Standard | Yes | |||
Royal Mail Express 48 Non Signature | Express 48 Non Signature | FE0 | RMPFE002 | Delivery | UK | UK | Standard | ||||
Royal Mail Express 48 Age | Express 48 Age | FEA | RMPFEA01 | Delivery | UK | UK | Standard | Age | |||
Royal Mail Express AM Signature | Express AM Signature | FEE | RMPFEE01 | Delivery | UK | UK | Express | Yes | |||
Royal Mail Express AM Non Signature | Express AM Non Signature | FEE | RMPFEE02 | Delivery | UK | UK | Express | ||||
Royal Mail Express 24 Weekend Signature | Express 24 Weekend Signature | FEK | RMPFEK01 | Delivery | UK | UK | Express | Yes | |||
Royal Mail Express 48 Large Signature | Express 48 Large Signature | FEM | RMPFEM01 | Delivery | UK | UK | Standard | Yes | Yes | ||
Royal Mail Express 48 Large Non Signature | Express 48 Large Non Signature | FEM | RMPFEM02 | Delivery | UK | UK | Standard | Yes | |||
Royal Mail Express 48 Large (Comp 1) | Express 48 Large (Comp 1) | FEN | RMPFEN01 | Delivery | UK | UK | Standard | Yes | |||
Royal Mail Express 48 Large (Comp 2) | Express 48 Large (Comp 2) | FEO | RMPFEO01 | Delivery | UK | UK | Standard | Yes | |||
Royal Mail Express 48 Large (Comp 3) | Express 48 Large (Comp 3) | FEP | RMPFEP01 | Delivery | UK | UK | Standard | Yes | |||
Royal Mail 24 Signed For Large Letter (Flat Rate Service) | FS1 | RMDFS124HLLSU | Delivery | UK | UK | Express | Yes | ||||
Royal Mail 24 Large Letter (Flat Rate Service) | FS1 | RMDFS124HLLUU | Delivery | UK | UK | Express | |||||
